Marwood Group - Outrigger Crane Pads 1.jpeg
Marwood Group - Outrigger Crane Pads 2.jpg
Marwood Group - Outrigger Crane Pads 1.jpeg
Marwood Group - Outrigger Crane Pads 2.jpg

Outrigger Crane Pads

Available for Purchase

Outrigger pads are a safe alternative for wooden blocks. The pads are used for supporting the outriggers of a variety of cranes and access machines, improving stability, whilst protecting the ground underneath. The pads are fitted with handles for easy positioning and available square or round, contributing to safe support for most types of access and lifting machinery.

Marwood outrigger pads are manufactured from HMPE plastic making them water and chemical resistant, which means they can be used on a regular basis, without little or no reduction in the supporting capabilities.

View More Specifications
Dimensions (Square)  Load Capacity Weight kg
400mm x 400mm x 40mm 13.00 tonnes 6.30kg
400mm x 400mm x 40mm (310mm x 10mm Recess) 13.00 tonnes 6.00kg
500mm x 500mm x 40mm 16.00 tonnes 10.50kg
500mm x 500mm x 40mm (350mm x 8mm Recess) 16.00 tonnes 10.00kg
500mm x 500mm x 50mm 19.00 tonnes 12.50kg
500mm x 500mm x 60mm 27.00 tonnes 15.75kg
600mm x 600mm x 40mm 21.00 tonnes 14.50kg
600mm x 600mm x 60mm 31.50 tonnes 22.00kg
750mm x 750mm x 80mm  (350mm x 8mm Recess) 63.00 tonnes 52.00kg
800mm x 800mm x 40mm 37.00 tonnes 25.00kg
800mm x 800mm x 50mm 42.00 tonnes 31.50kg
800mm x 800mm x 60mm 47.00 tonnes 39.00kg
1000mm x 1000mm x 40mm 42.00 tonnes 38.40kg
1000mm x 1000mm x 50mm 52.50 tonnes 48.00kg
1000mm x 1000mm x 60mm 73.50 tonnes 58.00kg
1000mm x 1000mm x 80mm 105.00 tonnes 77.00kg
11000mm x 1100mm x 40mm  63.00 tonnes 46.50kg
1200mm x 1200mm x 40mm 71.00 tonnes 55.50kg
1200mm x 1200mm x 60mm 115.00 tonnes 80.00kg
1200mm x 1200mm x 80mm   (4 x Chute Handles) 126.00 tonnes 118.00kg
1200mm x 1200mm x 100mm (4 x Chute Handles) 168.00 tonnes 146.00kg
1500mm x 1500mm x 100mm (4 x Chute Handles) 210.00 tonnes 224.00kg
1500mm x 1500mm x 100mm (Steel Bar Handles)  210.00 tonnes 224.00kg
1800mm x 1800mm x 100mm (4 x Chute Handles) 252.00 tonnes 319.00kg
1800mm x 1800mm x 100mm (Steel Bar Handles) 252.00 tonnes 320.00kg
2000mm x 1000mm x 100mm (4 x Chute Handles) 230.00 tonnes 200.00kg
2000mm x 1200mm x 100mm (4 x Chute Handles) 241.00 tonnes 238.40kg
2000mm x 2000mm x 100mm (Steel Bar Handles) 262.00 tonnes 392.00kg
3000mm x 2000mm x 100mm (4 x Chute Handles) 315.00 tonnes 584.00kg
3000mm x 2000mm x 100mm (Steel Bar Handles)  315.00 tonnes 584.00kg
     
Dimensions (Round) Load Capacity Weight
650mm x 50mm 26.00 tonnes 16.50kg
800mm x 40mm 26.00 tonnes 19.30kg
800mm x 50mm 37.00 tonnes 25.00kg
800mm x 60mm 42.00 tonnes 28.50kg
900mm x 40mm 31.50 tonnes 23.00kg
900mm x 50mm 48.00 tonnes 30.00kg
900mm x 60mm 52.50 tonnes 36.50kg
1000mm x 40mm 37.00 tonnes 28.00kg
1000mm x 50mm 52.50 tonnes 37.50kg
1000mm x 60mm 63.00 tonnes 44.50kg
1000mm x 70mm 79.00 tonnes 52.00kg
1000mm x 80mm 84.00 tonnes 60.00kg
1200mm x 40mm 52.50 tonnes 43.50kg
1200mm x 50mm 68.00 tonnes 54.50kg
1200mm x 60mm 94.50 tonnes 64.00kg
1200mm x 70mm 115.50 tonnes 76.00kg
1200mm x 80mm (Rope Handles) 126.00 tonnes 87.00kg
1200mm x 80mm (2 x Chain Handles) 126.00 tonnes 91.00kg
1500mm x 80mm (2 x Chain Handles) 168.00 tonnes 140.00kg
1500mm x 100mm (2 x Chain Handles) 189.00 tonnes 174.00kg

 

Item added to Enquiries List

View

REQUEST A BROCHURE

At Marwood Group Ltd, we offer a range of non-mechanical plant available to hire or purchase. To view the full range of products available, request a brochure today.

Request A Brochure

Find Nearest Depot

Find Nearest Depot

Find Nearest Depot

Click on the accreditations below to see our certificates

Our use of cookies

We use necessary cookies to make our site work. We'd also like to set analytics cookies that help us make improvements by measuring how you use the site. These will be set only if you accept.

For more detailed information about the cookies we use, see our Cookies page. Cookie Control Link Icon


Necessary cookies

Necessary cookies enable core functionality such as security, network management, and accessibility. You may disable these by changing your browser settings, but this may affect how the website functions.