Marwood outrigger pads are a safe alternative for wooden blocks. The pads are used for supporting the outriggers of a variety of cranes and access machines, improving stability, whilst protecting the ground underneath. The pads are fitted with handles for easy positioning and available square or round, contributing to safe support for most types of access and lifting machinery. Marwood outrigger pads are manufactured from HMPE plastic making them water and chemical resistant, which means they can be used on a regular basis, without little or no reduction in the supporting capabilities.
Specification
Outrigger Pad Size | Load Capacity | Pad Weight | Number of Handles |
400mm x 400mm x 40mm | 10 tonnes | 6.1kg | 1 |
400mm x 400mm x 50mm | 15 tonnes | 7.6kg | 1 |
400mm x 400mm x 60mm | 15 tonnes | 9.1kg | 1 |
500mm x 500mm x 40mm | 15 tonnes | 9.4kg | 1 |
500mm x 500mm x 50mm | 15 tonnes | 11.9kg | 1 |
500mm x 500mm x 60mm | 20 tonnes | 14.1kg | 1 |
600mm x 600mm x 40mm | 20 tonnes | 13.5kg | 1 |
600mm x 600mm x 50mm | 20 tonnes | 17.1kg | 1 |
600mm x 600mm x 60mm | 25 tonnes | 20.3kg | 1 |
800mm x 800mm x 40mm | 25 tonnes | 24.3kg | 1 |
800mm x 800mm x 50mm | 25 tonnes | 30.4kg | 2 |
800mm x 800mm x 60mm | 30 tonnes | 36.5kg | 2 |
900mm x 900mm x 40mm | 30 tonnes | 30.8kg | 2 |
900mm x 900mm x 50mm | 30 tonnes | 38.5kg | 2 |
900mm x 900mm x 60mm | 40 tonnes | 46.2kg | 2 |
1000mm x 1000mm x 40mm | 35 tonnes | 38kg | 2 |
1000mm x 1000mm x 50mm | 40 tonnes | 47.5kg | 2 |
1000mm x 1000mm x 60mm | 45 tonnes | 57kg | 2 |
1200mm x 1200mm x 40mm | 40 tonnes | 55kg | 2 |
1200mm x 1200mm x 50mm | 45 tonnes | 68kg | 2 |
1200mm x 1200mm x 60mm | 50 tonnes | 82kg | 2 |
ENQUIRE ABOUT THIS ITEM